My Diet for April 4, 2010
Notes about this information:
- Today being Easter, I think I did pretty well, though I'm sure I could have done better in my dieting today.
- I'm fairly certain I am misjudging something today as I feel really "salty" even though the sodium I took in today, according to the table, was not that high.
- I had to estimate several items today. Those items are marked with an asterisk (*) because I could not get an accurate assessment of their values.
- The deviled egg halves I could not effectively value, so I am using the value of one raw egg.
- The 1/4 Cup Mashed Potatoes was made with 5 pounds of potatoes, 1 small container of plain yogurt and about a cup of nonfat milk. I valued it based on a single medium potato and 1/4 cup nonfat milk.
- The grilled and seasoned veggies were a very small serving and the seasoning was a no-salt type of seasoning so I valued this at 0 across the board.
| Food | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Breakfast - Scrambled Egg and Vegetable Tacos | ||||||
| Coffee w/2 Tbsp Half and Half | 40 | 3 | 15 | 1 | 0 | 1 |
| 6 corn tortillas | 330 | 4.5 | 30 | 6 | 9 | 6 |
| 2 Egg whites | 50 | 0 | 150 | 0 | 0 | 10 |
| 1 Egg | 70 | 5 | 70 | 0 | 0 | 6 |
| 1 Tbsp Chopped Green Onion | 1 | 0 | 0 | 0 | 0 | 0 |
| ½ Cup Chopped Tomatoes | 15 | 0 | 5 | 3 | 1 | 1 |
| Lunch - Barbecue burgers | ||||||
| 10 Green Grapes | 34 | 0 | 1 | 8 | 0 | 0 |
| 1 Serving Lay's Regular Chips | 150 | 10 | 180 | 0 | 1 | 2 |
| 1 80/20 Ground Beef patty | 280 | 22 | 60 | 0 | 0 | 19 |
| 1 White bun | 110 | 1.5 | 190 | 1 | 1 | 3 |
| ½ Tbsp Ketchup | 8 | 0 | 95 | 2 | 0 | 0 |
| 2 Tsp yellow mustard | 0 | 0 | 110 | 0 | 0 | 0 |
| Dinner Appetizer - Chips and salsa, Deviled Eggs | ||||||
| 1 Serving Tortilla Chips | 140 | 7 | 150 | 0 | 1 | 2 |
| ½ Serving Salsa | 5 | 0 | 70 | 0 | 0 | 0 |
| 2 Deviled Egg halves * | 70 | 5 | 70 | 0 | 0 | 6 |
| Dinner - Prime Rib | ||||||
| 8oz Prime Rib | 450 | 38 | 146 | 0 | 0 | 51 |
| ¼ Cup Mashed Potatoes * | 135 | 0 | 35 | 4 | 2 | 6 |
| Grilled and Seasoned veggies * | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | ||||||
| TOTALS | 1888 | 96 | 1377 | 25 | 15 | 113 |
Insanity: Day 21 – Rest
Today is a day of rest. Use it for that.
This is my third rest day doing the Insanity program. I am learning to appreciate them more and more. If you are currently in the program, take advantage of your rest days. You need them, especially as you get more and more in shape and beat yourself up more and more during the program. You need the rest. Your body and mind need the rest. Make sure you take it.
And make sure you are mindful of your diet. On days when you are not working out it is even more important to watch what you put into your body. And today being Easter, with all the candy and goodies of the day, it makes it that much more important to be disciplined in your eating.
We are back at it tomorrow. Until then, enjoy the day, enjoy the rest and stay strong.